Description
Hand Stacker Electric GOZOZ 1.5 Ton 2.9 Meter
Hand stacker electric merupakan pengembangan terbaru dari semua jenis hand stacker, di mana dalam pengoperasian telah munggunakan daya battery secara full electric baik dalam mengangkat maupun memindahkan beban. Apabila Anda membutuhkan produk hand stacker berkualitas dengan harga terjangkau, merk GOZOZ (Germany Technology) – Garansi 3 Tahun dapat dijadikan pilihan.
Model | : | ZS15-29E |
Power | : | Battery |
Operator Type | : | Pedestrian |
Load Capacity | : | 1500 Kg |
Load Centre Distance | : | 600 Mm |
Load Distance, Centre Of Drive Axle To Fork | : | 647 Mm |
Wheelbase | : | 1215 Mm |
Service Weight | : | 1380 Kg |
Axle Loading, Laden Front/rear | : | 1040/1940 Kg |
Axle Loading, Unladen Front/rear | : | 940/440 Kg |
Tires | : | Polyurethane (pu) |
Tire Size, Front | : | Ø 230×70 Mm |
Tire Size, Rear | : | Ø 85×75 Mm |
Additional Wheels (dimensions) | : | Ø 150×54 Mm |
Wheels, Number Front/rear (x=driven Wheels) | : | 1x+1/4 |
Tread, Front | : | 510 Mm |
Tread, Rear | : | 390/505 Mm |
Lowered Mast Height | : | 1958 Mm |
Lift Height | : | 2830 Mm |
Extended Mast Height | : | 3380 Mm |
Lift + Fork Height | : | 2920 Mm |
Height Of Tiller In Drive Position Min./max. | : | 950/1350 Mm |
Height, Lowered | : | 90 Mm |
Overall Length | : | 1896 Mm |
Length To Face Forks | : | 746 Mm |
Overall Width | : | 790 Mm |
Fork Dimensions | : | 60/180/1150 Mm |
Distance Between Fork-arms | : | 570/685 Mm |
Ground Clearance, Centre Of Wheelbase | : | 28 Mm |
Aisle Width For Pallets 1000×1200 Lengthways | : | 2325 Mm |
Aisle Width For Pallets 800×1200 Lengthways | : | 2290 Mm |
Turning Radius | : | 1420 Mm |
Travel Speed, Laden/unladen | : | 6.0/7.0 Km/h |
Lift Speed, Laden/unladen | : | 0.13/0.20 M/s |
Lowering Speed, Laden/unladen | : | 0.28/0.23 M/s |
Max.gradeability Performance, Laden/unladen | : | 6/12 % |
Service Brake | : | Electromagnetic |
Drive Motor | : | 1.4 Kw |
Lift Motor | : | 3.2 Kw |
Battery Voltage | : | 24/270 V/ah |
Battery Weight | : | 230 Kg |
Type Of Drive Control | : | Ac- Speed Control |
Sound Level At Driver’s Ear According To En 12053 | : | <70 Db (a) |
Pastikan Anda bermitra dengan PT. RAXI INDONESIA untuk mendapatkan produk material handling berkualitas lainnya dengan harga terjangkau yang selama ini Anda cari. Kami juga melayani service, menerima custome (perakitan) dengan spesifikasi sesuai kebutuhan Anda, serta menjual spare part/suku cadang segala merk produk material handling.
Kami siap membantu dan memberikan solusi terbaik demi kelancaran kegiatan operasional perusahaan Anda.